User Search
Search by email
⌕
Search an individual member and see emotional, cognitive and readiness intelligence in one glance.
—
Events from the app are mapped to the six signals above by event name (prefix or exact match). Reference:
| Signal | Event name patterns (examples) |
|---|---|
| Health Monitoring | Cgm_Section_Screen_*, Bmi_Piller_*, Device_Pairing_Glucose_*, Device_Pairing_Weighing_Scale_*, Log_BMI_Scale_Success, Log_Sugar_Level_Success, Manual_Sugar_Screen_*, Home_Bmi_*, Home_Glucose_*, More_Screen_My_Health_Monitor_Click |
| Food Logging | Log_Food_*, Foodlog_*, Barcode_*, Meal_Insights_*, Logfood_Result_Screen_*, Food_Delete_Success, Home_Nutrition_Piller_*, Home_Barcode_*, Barcode_Detected, Bottom_Tabs_Meal_Plan_Icon_Clicked, My_Favorite_Food_Log_Food_Button_Click |
| Community Activity | Active: Community_Post_Liked, Community_Post_Reply_Added, Community_Create_Post_Screen_Opened. Passive: Community_Feed_*, Community_Post_Clicked, Community_Leaderboard_*, Community_Notifications_*, Community_Tab_*, Community_Spaces_*, Bottom_Tabs_Community_Icon_Clicked |
| Meditation / Quests | Explore_Quest_Screen_*, OnGoing_Quest_Screen_*, Play_Quest_Screen_*, Quest_Detail_Screen_*, All_Meditation_Screen_*, Play_Meditation_Screen_*; events containing session_completed / Session_Completed count as completed |
| Chat with Care Team | Heald_Ai_Chat_*, Heald_Chat_*, Chat_Reply_Success, Chat_Response_Success, Neo_Agent_Cross_Button_Clicked, Trying_To_Start_Agent, Bottom_Tabs_Chat_Icon_Clicked, push notification clicks for care/chat messages |
| Sleep / Fitness / Journal | Sleep: Sleep_Piller_*, Home_Sleep_*, More_Screen_My_Sleep_Monitor_Click. Fitness: Home_Activity_Piller_*, Home_Activity_Round_Icon_Click, Bottom_Tabs_Fitness_Icon_Clicked. Journal / mood: Add_Journal_*, Journal_Added_Successfully, *mood_check*. Readiness: Readiness_Detail_*, Readiness_Screen_*, Home_Readiness_Card_Click |
Select a date to open the full daily journey.